You can not select more than 25 topics Topics must start with a chinese character,a letter or number, can include dashes ('-') and can be up to 35 characters long.

labeled_ec2_disk_write_bytes_c0d644.csv 110 kB

add NAB dataset Former-commit-id: 0db3367376b052e8769f206a037a84921cfbb8ce [formerly eaae1889acd4121b3a509003e67c5f313d3197ce] [formerly 7bc91cb7006286ea9a2e5ec4ae79a18b6420ee96 [formerly dafd92723129264863b04b4abd89c407b723febc]] [formerly c5dd8fd0e96442a02b3f991f49bda851553f30dd [formerly a91a1562c32b7ddd4975f3c6faeb8f85da136541] [formerly db97273a42898c50b7f676385f1e4c5ae6a835ca [formerly f63568349f59c3c8c73c2832a99f7ea0f0b181a1]]] [formerly 55e71b669803667251819c76477c849c0db03fad [formerly 65aa49367c8f84198f14442ba840a27bdf94ad1d] [formerly 6b73a2f59ef5df73184c86b7308584281fb87e1f [formerly 5f29959f256aebf4e8964af629da557fca40dc12]] [formerly 65c646b33467c0db2784f017e217b724b0a0ebcf [formerly d24a604dd152f0873fd1ce2dfb3403a0f069f8dc] [formerly 84fdf5b6547fe741c931473f779157f956727705 [formerly e9dba9005d6b922aad1c5a0627dd9ef9f6318816]]]] [formerly c746c1012f87799e88ce39ea8b51064c2e0b7efe [formerly 5e82b8268f917d72ad11fae780380853d52698bc] [formerly 5976e7aff951428159d5b3caf6a081e951930724 [formerly d2b5614e7b14340fddd96c3f2c5ea2fad06ad90c]] [formerly a81496588ab03e1f3496fd16c2cc67f9eb5e32bb [formerly d9d4c6ddbfe9ec3e1c5f7f4b2ac4f7fd3ac9171b] [formerly 0828a0086c12322ea154da4c652b302e88cbfd35 [formerly 91270be431a9fbed938aa31f8d8d0e5c9de78bc1]]] [formerly 1df60ec98b56aaebe47db3dcee46dde4594e4ef9 [formerly 59e9243bc526ded7e447abba94b8ae8e53f6ce91] [formerly f0c6636a0ff8d5222465f2d13d178ef374761983 [formerly b6114c95be1c8b0466f89056d99bb717fde7b6ac]] [formerly 219cd77ccd144fe8e3042afa62fc75bb8e185d0c [formerly 72e00ed5d7842dd7308571b0ce5d3db2c95cabba] [formerly 1994baceaf5735e58d17a67238e131a125a4b6a0 [formerly 498cdf71bfde62f59e8c256fc5512a1ac46c79cb]]]]] [formerly f17419f0918ea9146e2056d611e2502c63d9834d [formerly 2904ab86ac8da2fae1f4bb53aaf48eb21ebe1855] [formerly 8aae1bed9b59320d923d596cf60bfceb101279b4 [formerly a93b237f5b63a7089bac03219852e91881381417]] [formerly 41d0fc0d2391d5b73a62fe7d4298fe3fa482b9ac [formerly 611f0de9ffdc7ce458757bf385df6e670c0a45e8] [formerly 5606008f0dbd2b88fe9a5950396ab603849bc672 [formerly f268a174d51d44b498d11722de52b4d4679e287a]]] [formerly 96592825d0e42410bcadde4d076de7e0bd9b450b [formerly 2fc9338ae3096bb4dfeb8933500f4058340ae03e] [formerly fb34b637439bf5ddb7bcf5165d5acafda6cdcce5 [formerly d691b3f18222695d7596fb0ea152cdaf577df9d5]] [formerly b4d533928fc78d2bbf5957423371ac2c9a0b788b [formerly 402f2a94d76b070d87b2ef85378c16c39c8c53e6] [formerly 3a76e095e50720a7dcd355b4de05b881f9b1aa98 [formerly c5166f8816d62d706e270a9d657f66ceeba6c879]]]] [formerly 7e1251edf6b8cc08ebc869e44bae6bc4f83b81eb [formerly cb03a9a3f065e3c35138ceb8face82cbf693c59b] [formerly 8d62be6e081b81c163336307218c761c78b026ac [formerly 868118adb2dd728c0b93ac486d878a3f44c8f8d0]] [formerly 7df726ee990671ed2e6957217c6997cd91fd8979 [formerly 4a08b5bb8b8902f5b57d008dd1bed04bf67c7783] [formerly 3b2109c8a3cee0ba33645b89d09636e84210fa37 [formerly 32a0c35fcf6944fa8c5545cf60e6a1358b85ad18]]] [formerly f502641f2e6ab019f260ae8152537981f872523d [formerly ba700a94c582fac12205de6f94bce4deadf6a06f] [formerly d421d682aebafb734051b19dd8162dc4e74f418e [formerly e9314c61a3a711bce01c80daf60cc17519c88c8e]] [formerly d1bfb9f2c7eafd2214cf5c84c544826c143d3ab3 [formerly 23311579226a28f5032f1d7173c92ed2de20c717] [formerly 23d8a0707911d0dd8d98bcb19f5c0196c45859e8 [formerly 4aeffca4225523a13dabc7d93f55574206ae3239]]]]]] Former-commit-id: e905f2d10ddac4822aedf489b4285275266b4be7 [formerly 142b6ae58d9d55959e86201238b0bf7a98885c89] [formerly 33ec2ad3fe1eb2c2383f41d0100a49428c87a2e7 [formerly 2552960fc1973f5dd0c66e7a0522de93bffe252b]] [formerly 22a0bb40e9c8a2751eade07b35862a3367f283cc [formerly 9776f26e72fd702f9b10c56b773b20205899d42a] [formerly 38c2cdc832033650901295b0cda8cea772b5d9d3 [formerly 50b66f8fdf72dd1bf6f8d20189a101bb59ca368f]]] [formerly 842854a31a187b5575e3ec2a19f943f87fe219aa [formerly ca096a9360c625286f91612372f72138d782fef6] [formerly aa34005d2a0a406e9ac6038e20b98ab43ccbb637 [formerly 9dcac2a86e5559fbbda70a18f70994940916af4e]] [formerly 71dc464bd02b26a32aba5dc9fe26caf0b7a33592 [formerly 38dd92c83e22a3c1c08b87de2a41e977a432c208] [formerly 14adc682369be9f61cd6f75e5556dbb1890161eb [formerly f3c67ca4bc175dcc2442e8baa3152da45ab08bc6]]]] [formerly c745eb789434d3022a1f0ffcfa731906b2ca49e6 [formerly ab3ccbcf51d8a8f3fb4b715ff88b6f981fa715dc] [formerly 8f453e065e1a50402c6d6a41f2821fbc56893d0c [formerly d971c991a6ec13620ff8edb85de1257ebb4e05f1]] [formerly 5e54cf6b560bbb53fbfde0bedbd8639db32c57ea [formerly c3faa9f4d4b0822ce3d59c85f338c2c9deb85741] [formerly 657d6e717335b17ebef200f9a1288616e6e9cb41 [formerly 0581451b49ef2e828256830d62b50c80741e691b]]] [formerly 42ff7b7766a16d0747e76fadd233cec18f2206fd [formerly f717f79cb9e920e7ce87dad6c5713d20dfc1a3e1] [formerly 51d14fa0fe02d0f2dc21007740c5b4d4b2cc47ce [formerly 3c7b130ba091850f5d8defa00f4a810b6fbb3636]] [formerly af4cbc3b1248764210c84830886bd3a7b089c668 [formerly b954b5da24a4475b052989ca482f60096ad8aae1] [formerly 23d8a0707911d0dd8d98bcb19f5c0196c45859e8]]]] Former-commit-id: 101df5f3d291fa0269c828e594e50ded367c45ba [formerly 8733bbdd407f44be06b43e62fa38452d957e24ad] [formerly b77e6fc4a15bf48888df7249131c3b199756e9db [formerly d3d416aafe7d34e6db75fb754cb8460e90f91033]] [formerly 1549ec183ff75c41067716b15a1a6c8f6b83b168 [formerly 2988678215626b15db627ea90a7fed0f2c6f7801] [formerly 834d3b67e6e34a04cbbbd7bf07a0135ce389a376 [formerly 0f7a2cc5f8fc54993a4efa29d8b1fed2b610759b]]] [formerly 43c85cb173a1faf5ed53fa6ca1a996b1b6124017 [formerly febbeb4c5e89b8d987553b7a3d03124d5a409c79] [formerly c11f086b61db030dc76d86c2dd68c9024028ac96 [formerly abd8363fa979104138220df3f4236ecc3f0a527c]] [formerly ef875f7d6a0cd5d199499b49f66a9291468ea78b [formerly a0a4a2c5b427a3cefa96bb8c93ee64419e32974d] [formerly 014d56184c1f6d1acf216508ca0ca73b09168205 [formerly 8259af562ce008c38e952779889843009914a11a]]]] Former-commit-id: f2c7752f1e1828f9b2cc87dd74e930c7b3d66c8b [formerly 062b17453c2e03ce6988a09dc72dbe0acebd7917] [formerly ef91b9f2c1df34c61d3f608ca171269b5e2dbff7 [formerly 923748d6afb970d1a8340b0985f39a3c74be2abc]] [formerly 0deb3fd193757ba0bed311681285d5967aa15af4 [formerly fd3340c709f37af17c63576980f1861751a655f6] [formerly b6c750b3ef0cc5c9c31ca4b244ea3c8a18a481bb [formerly 1f5f12e8b3f36b66cd7002d97a0daa52837dfdf6]]] Former-commit-id: 8839829d9aa3b298e31cdaea3a61128bd53921b1 [formerly b502165fae92110322b20a74b9b0e21ac650ee85] [formerly 3df9ef108fa8525982af54d5dd1cfefb02a72f28 [formerly e9ddcc6575f148a3ae2c7158e0ed1e54675d470b]] Former-commit-id: c965df4a37e56ec4cfeb20dfbd1df984adeb0e15 [formerly aa04bbcc9e5716a2666a2722e7ea724aff0949d9] Former-commit-id: 2a723377eaac001d9e31d2a2765e7755b6a6c0c3
5 years ago
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300130113021303130413051306130713081309131013111312131313141315131613171318131913201321132213231324132513261327132813291330133113321333133413351336133713381339134013411342134313441345134613471348134913501351135213531354135513561357135813591360136113621363136413651366136713681369137013711372137313741375137613771378137913801381138213831384138513861387138813891390139113921393139413951396139713981399140014011402140314041405140614071408140914101411141214131414141514161417141814191420142114221423142414251426142714281429143014311432143314341435143614371438143914401441144214431444144514461447144814491450145114521453145414551456145714581459146014611462146314641465146614671468146914701471147214731474147514761477147814791480148114821483148414851486148714881489149014911492149314941495149614971498149915001501150215031504150515061507150815091510151115121513151415151516151715181519152015211522152315241525152615271528152915301531153215331534153515361537153815391540154115421543154415451546154715481549155015511552155315541555155615571558155915601561156215631564156515661567156815691570157115721573157415751576157715781579158015811582158315841585158615871588158915901591159215931594159515961597159815991600160116021603160416051606160716081609161016111612161316141615161616171618161916201621162216231624162516261627162816291630163116321633163416351636163716381639164016411642164316441645164616471648164916501651165216531654165516561657165816591660166116621663166416651666166716681669167016711672167316741675167616771678167916801681168216831684168516861687168816891690169116921693169416951696169716981699170017011702170317041705170617071708170917101711171217131714171517161717171817191720172117221723172417251726172717281729173017311732173317341735173617371738173917401741174217431744174517461747174817491750175117521753175417551756175717581759176017611762176317641765176617671768176917701771177217731774177517761777177817791780178117821783178417851786178717881789179017911792179317941795179617971798179918001801180218031804180518061807180818091810181118121813181418151816181718181819182018211822182318241825182618271828182918301831183218331834183518361837183818391840184118421843184418451846184718481849185018511852185318541855185618571858185918601861186218631864186518661867186818691870187118721873187418751876187718781879188018811882188318841885188618871888188918901891189218931894189518961897189818991900190119021903190419051906190719081909191019111912191319141915191619171918191919201921192219231924192519261927192819291930193119321933193419351936193719381939194019411942194319441945194619471948194919501951195219531954195519561957195819591960196119621963196419651966196719681969197019711972197319741975197619771978197919801981198219831984198519861987198819891990199119921993199419951996199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202120222023202420252026202720282029203020312032203320342035203620372038203920402041204220432044204520462047204820492050205120522053205420552056205720582059206020612062206320642065206620672068206920702071207220732074207520762077207820792080208120822083208420852086208720882089209020912092209320942095209620972098209921002101210221032104210521062107210821092110211121122113211421152116211721182119212021212122212321242125212621272128212921302131213221332134213521362137213821392140214121422143214421452146214721482149215021512152215321542155215621572158215921602161216221632164216521662167216821692170217121722173217421752176217721782179218021812182218321842185218621872188218921902191219221932194219521962197219821992200220122022203220422052206220722082209221022112212221322142215221622172218221922202221222222232224222522262227222822292230223122322233223422352236223722382239224022412242224322442245224622472248224922502251225222532254225522562257225822592260226122622263226422652266226722682269227022712272227322742275227622772278227922802281228222832284228522862287228822892290229122922293229422952296229722982299230023012302230323042305230623072308230923102311231223132314231523162317231823192320232123222323232423252326232723282329233023312332233323342335233623372338233923402341234223432344234523462347234823492350235123522353235423552356235723582359236023612362236323642365236623672368236923702371237223732374237523762377237823792380238123822383238423852386238723882389239023912392239323942395239623972398239924002401240224032404240524062407240824092410241124122413241424152416241724182419242024212422242324242425242624272428242924302431243224332434243524362437243824392440244124422443244424452446244724482449245024512452245324542455245624572458245924602461246224632464246524662467246824692470247124722473247424752476247724782479248024812482248324842485248624872488248924902491249224932494249524962497249824992500250125022503250425052506250725082509251025112512251325142515251625172518251925202521252225232524252525262527252825292530253125322533253425352536253725382539254025412542254325442545254625472548254925502551255225532554255525562557255825592560256125622563256425652566256725682569257025712572257325742575257625772578257925802581258225832584258525862587258825892590259125922593259425952596259725982599260026012602260326042605260626072608260926102611261226132614261526162617261826192620262126222623262426252626262726282629263026312632263326342635263626372638263926402641264226432644264526462647264826492650265126522653265426552656265726582659266026612662266326642665266626672668266926702671267226732674267526762677267826792680268126822683268426852686268726882689269026912692269326942695269626972698269927002701270227032704270527062707270827092710271127122713271427152716271727182719272027212722272327242725272627272728272927302731273227332734273527362737273827392740274127422743274427452746274727482749275027512752275327542755275627572758275927602761276227632764276527662767276827692770277127722773277427752776277727782779278027812782278327842785278627872788278927902791279227932794279527962797279827992800280128022803280428052806280728082809281028112812281328142815281628172818281928202821282228232824282528262827282828292830283128322833283428352836283728382839284028412842284328442845284628472848284928502851285228532854285528562857285828592860286128622863286428652866286728682869287028712872287328742875287628772878287928802881288228832884288528862887288828892890289128922893289428952896289728982899290029012902290329042905290629072908290929102911291229132914291529162917291829192920292129222923292429252926292729282929293029312932293329342935293629372938293929402941294229432944294529462947294829492950295129522953295429552956295729582959296029612962296329642965296629672968296929702971297229732974297529762977297829792980298129822983298429852986298729882989299029912992299329942995299629972998299930003001300230033004300530063007300830093010301130123013301430153016301730183019302030213022302330243025302630273028302930303031303230333034303530363037303830393040304130423043304430453046304730483049305030513052305330543055305630573058305930603061306230633064306530663067306830693070307130723073307430753076307730783079308030813082308330843085308630873088308930903091309230933094309530963097309830993100310131023103310431053106310731083109311031113112311331143115311631173118311931203121312231233124312531263127312831293130313131323133313431353136313731383139314031413142314331443145314631473148314931503151315231533154315531563157315831593160316131623163316431653166316731683169317031713172317331743175317631773178317931803181318231833184318531863187318831893190319131923193319431953196319731983199320032013202320332043205320632073208320932103211321232133214321532163217321832193220322132223223322432253226322732283229323032313232323332343235323632373238323932403241324232433244324532463247324832493250325132523253325432553256325732583259326032613262326332643265326632673268326932703271327232733274327532763277327832793280328132823283328432853286328732883289329032913292329332943295329632973298329933003301330233033304330533063307330833093310331133123313331433153316331733183319332033213322332333243325332633273328332933303331333233333334333533363337333833393340334133423343334433453346334733483349335033513352335333543355335633573358335933603361336233633364336533663367336833693370337133723373337433753376337733783379338033813382338333843385338633873388338933903391339233933394339533963397339833993400340134023403340434053406340734083409341034113412341334143415341634173418341934203421342234233424342534263427342834293430343134323433343434353436343734383439344034413442344334443445344634473448344934503451345234533454345534563457345834593460346134623463346434653466346734683469347034713472347334743475347634773478347934803481348234833484348534863487348834893490349134923493349434953496349734983499350035013502350335043505350635073508350935103511351235133514351535163517351835193520352135223523352435253526352735283529353035313532353335343535353635373538353935403541354235433544354535463547354835493550355135523553355435553556355735583559356035613562356335643565356635673568356935703571357235733574357535763577357835793580358135823583358435853586358735883589359035913592359335943595359635973598359936003601360236033604360536063607360836093610361136123613361436153616361736183619362036213622362336243625362636273628362936303631363236333634363536363637363836393640364136423643364436453646364736483649365036513652365336543655365636573658365936603661366236633664366536663667366836693670367136723673367436753676367736783679368036813682368336843685368636873688368936903691369236933694369536963697369836993700370137023703370437053706370737083709371037113712371337143715371637173718371937203721372237233724372537263727372837293730373137323733373437353736373737383739374037413742374337443745374637473748374937503751375237533754375537563757375837593760376137623763376437653766376737683769377037713772377337743775377637773778377937803781378237833784378537863787378837893790379137923793379437953796379737983799380038013802380338043805380638073808380938103811381238133814381538163817381838193820382138223823382438253826382738283829383038313832383338343835383638373838383938403841384238433844384538463847384838493850385138523853385438553856385738583859386038613862386338643865386638673868386938703871387238733874387538763877387838793880388138823883388438853886388738883889389038913892389338943895389638973898389939003901390239033904390539063907390839093910391139123913391439153916391739183919392039213922392339243925392639273928392939303931393239333934393539363937393839393940394139423943394439453946394739483949395039513952395339543955395639573958395939603961396239633964396539663967396839693970397139723973397439753976397739783979398039813982398339843985398639873988398939903991399239933994399539963997399839994000400140024003400440054006400740084009401040114012401340144015401640174018401940204021402240234024402540264027402840294030403140324033
  1. timestamp,value,label
  2. 2014-04-02 14:25:00,0.0,0
  3. 2014-04-02 14:30:00,0.0,0
  4. 2014-04-02 14:35:00,0.0,0
  5. 2014-04-02 14:40:00,0.0,0
  6. 2014-04-02 14:45:00,0.0,0
  7. 2014-04-02 14:50:00,0.0,0
  8. 2014-04-02 14:55:00,0.0,0
  9. 2014-04-02 15:00:00,19949200.0,0
  10. 2014-04-02 15:05:00,48951300.0,0
  11. 2014-04-02 15:10:00,431199000.0,0
  12. 2014-04-02 15:15:00,36434700.0,0
  13. 2014-04-02 15:20:00,1558940.0,0
  14. 2014-04-02 15:25:00,0.0,0
  15. 2014-04-02 15:30:00,0.0,0
  16. 2014-04-02 15:35:00,0.0,0
  17. 2014-04-02 15:40:00,0.0,0
  18. 2014-04-02 15:45:00,0.0,0
  19. 2014-04-02 15:50:00,0.0,0
  20. 2014-04-02 15:55:00,0.0,0
  21. 2014-04-02 16:00:00,0.0,0
  22. 2014-04-02 16:05:00,0.0,0
  23. 2014-04-02 16:10:00,0.0,0
  24. 2014-04-02 16:15:00,0.0,0
  25. 2014-04-02 16:20:00,0.0,0
  26. 2014-04-02 16:25:00,0.0,0
  27. 2014-04-02 16:30:00,0.0,0
  28. 2014-04-02 16:35:00,0.0,0
  29. 2014-04-02 16:40:00,0.0,0
  30. 2014-04-02 16:45:00,0.0,0
  31. 2014-04-02 16:50:00,0.0,0
  32. 2014-04-02 16:55:00,0.0,0
  33. 2014-04-02 17:00:00,0.0,0
  34. 2014-04-02 17:05:00,34572700.0,0
  35. 2014-04-02 17:10:00,323807000.0,0
  36. 2014-04-02 17:15:00,143349000.0,0
  37. 2014-04-02 17:20:00,35015100.0,0
  38. 2014-04-02 17:25:00,9830.4,0
  39. 2014-04-02 17:30:00,0.0,0
  40. 2014-04-02 17:35:00,0.0,0
  41. 2014-04-02 17:40:00,1259110.0,0
  42. 2014-04-02 17:45:00,49739400.0,0
  43. 2014-04-02 17:50:00,12263400.0,0
  44. 2014-04-02 17:55:00,0.0,0
  45. 2014-04-02 18:00:00,0.0,0
  46. 2014-04-02 18:05:00,0.0,0
  47. 2014-04-02 18:10:00,0.0,0
  48. 2014-04-02 18:15:00,43611800.0,0
  49. 2014-04-02 18:20:00,19225800.0,0
  50. 2014-04-02 18:25:00,36003000.0,0
  51. 2014-04-02 18:30:00,385991000.0,0
  52. 2014-04-02 18:35:00,107839000.0,0
  53. 2014-04-02 18:40:00,6696960.0,0
  54. 2014-04-02 18:45:00,0.0,0
  55. 2014-04-02 18:50:00,0.0,0
  56. 2014-04-02 18:55:00,0.0,0
  57. 2014-04-02 19:00:00,0.0,0
  58. 2014-04-02 19:05:00,0.0,0
  59. 2014-04-02 19:10:00,1376260.0,0
  60. 2014-04-02 19:15:00,19660.8,0
  61. 2014-04-02 19:20:00,0.0,0
  62. 2014-04-02 19:25:00,0.0,0
  63. 2014-04-02 19:30:00,0.0,0
  64. 2014-04-02 19:35:00,0.0,0
  65. 2014-04-02 19:40:00,0.0,0
  66. 2014-04-02 19:45:00,0.0,0
  67. 2014-04-02 19:50:00,0.0,0
  68. 2014-04-02 19:55:00,0.0,0
  69. 2014-04-02 20:00:00,0.0,0
  70. 2014-04-02 20:05:00,0.0,0
  71. 2014-04-02 20:10:00,0.0,0
  72. 2014-04-02 20:15:00,0.0,0
  73. 2014-04-02 20:20:00,0.0,0
  74. 2014-04-02 20:25:00,0.0,0
  75. 2014-04-02 20:30:00,0.0,0
  76. 2014-04-02 20:35:00,0.0,0
  77. 2014-04-02 20:40:00,0.0,0
  78. 2014-04-02 20:45:00,0.0,0
  79. 2014-04-02 20:50:00,0.0,0
  80. 2014-04-02 20:55:00,0.0,0
  81. 2014-04-02 21:00:00,0.0,0
  82. 2014-04-02 21:05:00,0.0,0
  83. 2014-04-02 21:10:00,0.0,0
  84. 2014-04-02 21:15:00,0.0,0
  85. 2014-04-02 21:20:00,0.0,0
  86. 2014-04-02 21:25:00,20512800.0,0
  87. 2014-04-02 21:30:00,51529300.0,0
  88. 2014-04-02 21:35:00,430348000.0,0
  89. 2014-04-02 21:40:00,36686200.0,0
  90. 2014-04-02 21:45:00,1443430.0,0
  91. 2014-04-02 21:50:00,0.0,0
  92. 2014-04-02 21:55:00,3276.8,0
  93. 2014-04-02 22:00:00,667648.0,0
  94. 2014-04-02 22:05:00,46249600.0,0
  95. 2014-04-02 22:10:00,452547000.0,0
  96. 2014-04-02 22:15:00,34741500.0,0
  97. 2014-04-02 22:20:00,3342340.0,0
  98. 2014-04-02 22:25:00,0.0,0
  99. 2014-04-02 22:30:00,20099100.0,0
  100. 2014-04-02 22:35:00,332104000.0,0
  101. 2014-04-02 22:40:00,146865000.0,0
  102. 2014-04-02 22:45:00,38238600.0,0
  103. 2014-04-02 22:50:00,28672.0,0
  104. 2014-04-02 22:55:00,0.0,0
  105. 2014-04-02 23:00:00,0.0,0
  106. 2014-04-02 23:05:00,0.0,0
  107. 2014-04-02 23:10:00,0.0,0
  108. 2014-04-02 23:15:00,0.0,0
  109. 2014-04-02 23:20:00,0.0,0
  110. 2014-04-02 23:25:00,0.0,0
  111. 2014-04-02 23:30:00,0.0,0
  112. 2014-04-02 23:35:00,0.0,0
  113. 2014-04-02 23:40:00,0.0,0
  114. 2014-04-02 23:45:00,0.0,0
  115. 2014-04-02 23:50:00,0.0,0
  116. 2014-04-02 23:55:00,0.0,0
  117. 2014-04-03 00:00:00,0.0,0
  118. 2014-04-03 00:05:00,0.0,0
  119. 2014-04-03 00:10:00,0.0,0
  120. 2014-04-03 00:15:00,1543370.0,0
  121. 2014-04-03 00:20:00,0.0,0
  122. 2014-04-03 00:25:00,0.0,0
  123. 2014-04-03 00:30:00,0.0,0
  124. 2014-04-03 00:35:00,0.0,0
  125. 2014-04-03 00:40:00,20086000.0,0
  126. 2014-04-03 00:45:00,236052000.0,0
  127. 2014-04-03 00:50:00,243388000.0,0
  128. 2014-04-03 00:55:00,38255000.0,0
  129. 2014-04-03 01:00:00,26214.4,0
  130. 2014-04-03 01:05:00,0.0,0
  131. 2014-04-03 01:10:00,0.0,0
  132. 2014-04-03 01:15:00,0.0,0
  133. 2014-04-03 01:20:00,0.0,0
  134. 2014-04-03 01:25:00,0.0,0
  135. 2014-04-03 01:30:00,0.0,0
  136. 2014-04-03 01:35:00,0.0,0
  137. 2014-04-03 01:40:00,0.0,0
  138. 2014-04-03 01:45:00,0.0,0
  139. 2014-04-03 01:50:00,0.0,0
  140. 2014-04-03 01:55:00,0.0,0
  141. 2014-04-03 02:00:00,0.0,0
  142. 2014-04-03 02:05:00,0.0,0
  143. 2014-04-03 02:10:00,0.0,0
  144. 2014-04-03 02:15:00,0.0,0
  145. 2014-04-03 02:20:00,0.0,0
  146. 2014-04-03 02:25:00,0.0,0
  147. 2014-04-03 02:30:00,0.0,0
  148. 2014-04-03 02:35:00,0.0,0
  149. 2014-04-03 02:40:00,0.0,0
  150. 2014-04-03 02:45:00,0.0,0
  151. 2014-04-03 02:50:00,0.0,0
  152. 2014-04-03 02:55:00,0.0,0
  153. 2014-04-03 03:00:00,0.0,0
  154. 2014-04-03 03:05:00,0.0,0
