Are you sure you want to delete this task? Once this task is deleted, it cannot be recovered.
|
|
5 years ago | |
|---|---|---|
| .. | ||
| adaptivetraining | 5 years ago | |
| akg | 5 years ago | |
| compiler | 5 years ago | |
| data | 5 years ago | |
| executor | 5 years ago | |
| frontend | 5 years ago | |
| graphengine | 5 years ago | |
| mdp | 5 years ago | |
| modelzoo | 5 years ago | |
| mslite | 5 years ago | |
| parallel | 5 years ago | |
| security | 5 years ago | |
| serving | 5 years ago | |
| visualization | 5 years ago | |
| README.md | 5 years ago | |
As described in the MindSpore governance, Special
Interest Groups (SIGs) are persistent groups responsible for specific parts of
the project. SIGs have open and transparent proceedings to develop goals and
implement code contributions. SIGs are also responsible for ongoing maintenance
of the code in their areas.
If you are interested in participating, please join the discussion
in the respective list. Details about any upcoming meetings will also be shared
in the mailing list. SIG artifacts can be found in the current repository.
| SIG name | Responsibilities | SIG Leads |
|---|---|---|
| FrontEnd | This SIG is responsible for the development of MindSpore front-end expression. | @kingxian(jianxiaoxian@huawei.com) |
| Compiler | This SIG is responsible for the development of MindSpore high level graph compilation. | @zh_qh(zhangqinghua3@huawei.com) |
| Executor | This SIG is responsible for the development of MindSpore back-end support for pipeline. | @kisnwang(wangkaisheng2@huawei.com) |
| ModelZoo | This SIG is responsible for the development of MindSpore modelzoo and additional ops. | @yingjy(yingjiangyong@huawei.com) |
| Data | This SIG is responsible for the development of MindSpore data processing and data format transformation. | @liucunwei(liucunwei@huawei.com) |
| GraphEngine | This SIG is responsible for the development of MindSpore graph engine for Ascend AI processor. | @youui(yangwei79@huawei.com) |
| Visualization | This SIG is responsible for the development of MindSpore visualization tools. | @gaocongli_hw(gaocongli@huawei.com) |
| Security | This SIG is responsible for the development of MindSpore security related tools. | @randywangze(wangze14@huawei.com) |
| AKG | This SIG is responsible for the development of MindSpore auto kernel generator. | @anyrenwei(zhangrenwei1@huawei.com) |
| MSLITE | This SIG is responsible for the development of MindSpore lite. | @zhaizhiqiang(zhaizhiqiang@huawei.com) |
| MDP | This SIG is responsible for the development of MindSpore programming library for Bayesian deep learning. | @jianfeichen(chrisjianfeichen@gmail.com) |
| Parallel | This SIG is responsible for the development of MindSpore's functionality of automatically finding the efficient parallel strategy for DNN training and inference. | @dr-orange(chengli7@ustc.edu.cn) |
| Serving | This SIG is responsible for the development of MindSpore Serving module. | @xu-yfei(xuyongfei@huawei.com) |
社区治理架构的内容详见governance.md,该提案处于初稿阶段,后期可能会在 技术指导委员会(TSC)的许可下进行刷新。除此之外,社区还提供了特别兴趣小组(SIG) 和工作组(Working Group)的资料介绍。
Markdown Python Jupyter Notebook Text Diff other