You can not select more than 25 topics Topics must start with a chinese character,a letter or number, can include dashes ('-') and can be up to 35 characters long.

README.md 4.8 kB

2 years ago
1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859
  1. # DetectoRS
  2. ## Introduction
  3. <!-- [ALGORITHM] -->
  4. We provide the config files for [DetectoRS: Detecting Objects with Recursive Feature Pyramid and Switchable Atrous Convolution](https://arxiv.org/pdf/2006.02334.pdf).
  5. ```BibTeX
  6. @article{qiao2020detectors,
  7. title={DetectoRS: Detecting Objects with Recursive Feature Pyramid and Switchable Atrous Convolution},
  8. author={Qiao, Siyuan and Chen, Liang-Chieh and Yuille, Alan},
  9. journal={arXiv preprint arXiv:2006.02334},
  10. year={2020}
  11. }
  12. ```
  13. ## Dataset
  14. DetectoRS requires COCO and [COCO-stuff](http://calvin.inf.ed.ac.uk/wp-content/uploads/data/cocostuffdataset/stuffthingmaps_trainval2017.zip) dataset for training. You need to download and extract it in the COCO dataset path.
  15. The directory should be like this.
  16. ```none
  17. mmdetection
  18. ├── mmdet
  19. ├── tools
  20. ├── configs
  21. ├── data
  22. │ ├── coco
  23. │ │ ├── annotations
  24. │ │ ├── train2017
  25. │ │ ├── val2017
  26. │ │ ├── test2017
  27. | | ├── stuffthingmaps
  28. ```
  29. ## Results and Models
  30. DetectoRS includes two major components:
  31. - Recursive Feature Pyramid (RFP).
  32. - Switchable Atrous Convolution (SAC).
  33. They can be used independently.
  34. Combining them together results in DetectoRS.
  35. The results on COCO 2017 val are shown in the below table.
  36. | Method | Detector | Lr schd | Mem (GB) | Inf time (fps) | box AP | mask AP | Config | Download |
  37. |:------:|:--------:|:-------:|:--------:|:--------------:|:------:|:-------:|:------:|:--------:|
  38. | RFP | Cascade + ResNet-50 | 1x | 7.5 | - | 44.8 | | [config](https://github.com/open-mmlab/mmdetection/tree/master/configs/detectors/cascade_rcnn_r50_rfp_1x_coco.py) | [model](https://download.openmmlab.com/mmdetection/v2.0/detectors/cascade_rcnn_r50_rfp_1x_coco/cascade_rcnn_r50_rfp_1x_coco-8cf51bfd.pth) &#124; [log](https://download.openmmlab.com/mmdetection/v2.0/detectors/cascade_rcnn_r50_rfp_1x_coco/cascade_rcnn_r50_rfp_1x_coco_20200624_104126.log.json) |
  39. | SAC | Cascade + ResNet-50 | 1x | 5.6 | - | 45.0| | [config](https://github.com/open-mmlab/mmdetection/tree/master/configs/detectors/cascade_rcnn_r50_sac_1x_coco.py) | [model](https://download.openmmlab.com/mmdetection/v2.0/detectors/cascade_rcnn_r50_sac_1x_coco/cascade_rcnn_r50_sac_1x_coco-24bfda62.pth) &#124; [log](https://download.openmmlab.com/mmdetection/v2.0/detectors/cascade_rcnn_r50_sac_1x_coco/cascade_rcnn_r50_sac_1x_coco_20200624_104402.log.json) |
  40. | DetectoRS | Cascade + ResNet-50 | 1x | 9.9 | - | 47.4 | | [config](https://github.com/open-mmlab/mmdetection/tree/master/configs/detectors/detectors_cascade_rcnn_r50_1x_coco.py) | [model](https://download.openmmlab.com/mmdetection/v2.0/detectors/detectors_cascade_rcnn_r50_1x_coco/detectors_cascade_rcnn_r50_1x_coco-32a10ba0.pth) &#124; [log](https://download.openmmlab.com/mmdetection/v2.0/detectors/detectors_cascade_rcnn_r50_1x_coco/detectors_cascade_rcnn_r50_1x_coco_20200706_001203.log.json) |
  41. | RFP | HTC + ResNet-50 | 1x | 11.2 | - | 46.6 | 40.9 | [config](https://github.com/open-mmlab/mmdetection/tree/master/configs/detectors/htc_r50_rfp_1x_coco.py) | [model](https://download.openmmlab.com/mmdetection/v2.0/detectors/htc_r50_rfp_1x_coco/htc_r50_rfp_1x_coco-8ff87c51.pth) &#124; [log](https://download.openmmlab.com/mmdetection/v2.0/detectors/htc_r50_rfp_1x_coco/htc_r50_rfp_1x_coco_20200624_103053.log.json) |
  42. | SAC | HTC + ResNet-50 | 1x | 9.3 | - | 46.4 | 40.9 | [config](https://github.com/open-mmlab/mmdetection/tree/master/configs/detectors/htc_r50_sac_1x_coco.py) | [model](https://download.openmmlab.com/mmdetection/v2.0/detectors/htc_r50_sac_1x_coco/htc_r50_sac_1x_coco-bfa60c54.pth) &#124; [log](https://download.openmmlab.com/mmdetection/v2.0/detectors/htc_r50_sac_1x_coco/htc_r50_sac_1x_coco_20200624_103111.log.json) |
  43. | DetectoRS | HTC + ResNet-50 | 1x | 13.6 | - | 49.1 | 42.6 | [config](https://github.com/open-mmlab/mmdetection/tree/master/configs/detectors/detectors_htc_r50_1x_coco.py) | [model](https://download.openmmlab.com/mmdetection/v2.0/detectors/detectors_htc_r50_1x_coco/detectors_htc_r50_1x_coco-329b1453.pth) &#124; [log](https://download.openmmlab.com/mmdetection/v2.0/detectors/detectors_htc_r50_1x_coco/detectors_htc_r50_1x_coco_20200624_103659.log.json) |
  44. | DetectoRS | HTC + ResNet-101 | 20e | 19.6 | | 50.5 | 43.9 | [config](https://github.com/open-mmlab/mmdetection/tree/master/configs/detectors/detectors_htc_r101_20e_coco.py) | [model](https://download.openmmlab.com/mmdetection/v2.0/detectors/detectors_htc_r101_20e_coco/detectors_htc_r101_20e_coco_20210419_203638-348d533b.pth) &#124; [log](https://download.openmmlab.com/mmdetection/v2.0/detectors/detectors_htc_r101_20e_coco/detectors_htc_r101_20e_coco_20210419_203638.log.json) |
  45. *Note*: This is a re-implementation based on MMDetection-V2.
  46. The original implementation is based on MMDetection-V1.

No Description

Contributors (3)