You can not select more than 25 topics Topics must start with a chinese character,a letter or number, can include dashes ('-') and can be up to 35 characters long.

README.md 6.3 kB

4 years ago
123456789101112131415161718192021222324252627282930313233343536373839
  1. 李宏毅2021春季机器学习课程课件及作业
  2. ===========================
  3. |名称|项目|
  4. |---|---|
  5. |2021课程主页|[李宏毅2021春季机器学习](https://speech.ee.ntu.edu.tw/~hylee/ml/2021-spring.html)|
  6. |百度云资料/作业/范例汇总|[提取码:sv1i](https://pan.baidu.com/s/13cxyIbvF0bEyytANLf58NQ)|
  7. ****
  8. |章节|名称|视频|资料|作业|
  9. |---|---|---|---|---|
  10. |Introduction|Course Introduction|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=2)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/introduction%202021%20(v6)%20Chinese.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/introduction-2021-v6-Chinese.pdf)|-|
  11. |Introduction|Introduction of ML/DL|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=3)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/regression%20(v16).pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/regression%20(v16).pdf)|HW1: Regression|
  12. |Deep Learning|Guideline of ML: overfit|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=18)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/overfit-v6.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/overfit-v6.pdf)|-|
  13. |Deep Learning|Critical Point: small gradient|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=19)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/small-gradient-v7.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/small-gradient-v7.pdf)|-|
  14. |Deep Learning|Adaptive Learning Rate: optimizer|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=20)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/optimizer_v4.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/optimizer_v4.pdf)|-|
  15. |Deep Learning|Loss of Classification: classification|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=21)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/classification_v2.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/classification_v2.pdf)|HW2: Classification|
  16. |CNN & Self-Attention|ML Pretest|-|[pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/pretest.pdf)|-|
  17. |CNN & Self-Attention|CNN|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=28)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/cnn_v4.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/cnn_v4.pdf)|HW3: CNN|
  18. |CNN & Self-Attention|Self-Attention|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=29)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/self_v7.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/self_v7.pdf)|HW4: Self-Attention|
  19. |Theory of ML|PAC Learning|-|[pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/W14_PAC-introduction.pdf)|-|
  20. |Transformer|Normalization|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=41)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/normalization_v4.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/normalization_v4.pdf)|-|
  21. |Transformer|Seq2Seq|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=42)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/seq2seq_v9.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/seq2seq_v9.pdf)|HW5: Transformer|
  22. |Generative Model|GAN|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=49)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/gan_v10.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/gan_v10.pdf)|HW6: GAN|
  23. |Self-Supervised Learning|BERT|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=61)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/bert_v8.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/bert_v8.pdf)|HW7: BERT|
  24. |Self-Supervised Learning|Auto-Encoder & Anomaly Detection|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=69)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/auto_v8.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/auto_v8.pdf)|HW8: Anomaly Detection|
  25. |Explainable AI / Adversarial Attack|Explainable AI|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=82)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/xai_v4.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/xai_v4.pdf)|HW9: Explainable AI|
  26. |Explainable AI / Adversarial Attack|Adversarial Attack|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=84)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/attack_v3.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/attack_v3.pdf)|HW10: Adversarial Attack|
  27. |Domain Adaptation|-|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=90)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/da_v6.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/da_v6.pdf)|HW11: Adaptation|
  28. |RL|DRL|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=92)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/drl_v5.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/drl_v5.pdf)|HW12: RL|
  29. |Quantum ML|-|-|[pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/GuestLecture_QML.pdf)|-|
  30. |Life-Long/Compression|Life-long Learning|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=99)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/life_v2.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/life_v2.pdf)|HW13: Compression|
  31. |Life-Long/Compression|Network Compression|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=101)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/tiny_v7.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/tiny_v7.pdf)|HW14: Life-long Learning|
  32. |Meta Learning|-|[链接](https://www.bilibili.com/video/BV1Wv411h7kN?p=110)|[ppt](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/meta_v3.pptx) [pdf](https://speech.ee.ntu.edu.tw/~hylee/ml/ml2021-course-data/meta_v3.pdf)|HW15: Meta Learning|
  33. ****
  34. ![Alt text](https://raw.githubusercontent.com/Fafa-DL/readme-data/main/Lhy/21%20Lecture%20Schedule.jpg)