Browse Source

update README at model_zoo

pull/14989/head
dinglinhe 4 years ago
parent
commit
31ea6fc7f7
100 changed files with 229 additions and 201 deletions
  1. +2
    -2
      model_zoo/official/cv/FCN8s/README.md
  2. +1
    -1
      model_zoo/official/cv/alexnet/README.md
  3. +1
    -1
      model_zoo/official/cv/alexnet/README_CN.md
  4. +2
    -2
      model_zoo/official/cv/centerface/README.md
  5. +1
    -1
      model_zoo/official/cv/cnn_direction_model/README.md
  6. +2
    -2
      model_zoo/official/cv/cnnctc/README.md
  7. +2
    -2
      model_zoo/official/cv/crnn/README.md
  8. +1
    -1
      model_zoo/official/cv/crnn_seq2seq_ocr/README.md
  9. +2
    -2
      model_zoo/official/cv/ctpn/README.md
  10. +2
    -2
      model_zoo/official/cv/deeplabv3/README.md
  11. +16
    -2
      model_zoo/official/cv/deeplabv3/README_CN.md
  12. +2
    -2
      model_zoo/official/cv/deeptext/README.md
  13. +2
    -2
      model_zoo/official/cv/densenet/README.md
  14. +2
    -2
      model_zoo/official/cv/dpn/README.md
  15. +2
    -2
      model_zoo/official/cv/faster_rcnn/README.md
  16. +4
    -4
      model_zoo/official/cv/googlenet/README.md
  17. +4
    -4
      model_zoo/official/cv/googlenet/README_CN.md
  18. +2
    -2
      model_zoo/official/cv/inceptionv3/README.md
  19. +2
    -2
      model_zoo/official/cv/inceptionv3/README_CN.md
  20. +2
    -2
      model_zoo/official/cv/inceptionv4/README.md
  21. +1
    -1
      model_zoo/official/cv/lenet/README.md
  22. +1
    -1
      model_zoo/official/cv/lenet/README_CN.md
  23. +1
    -1
      model_zoo/official/cv/lenet_quant/Readme.md
  24. +1
    -1
      model_zoo/official/cv/lenet_quant/Readme_CN.md
  25. +2
    -2
      model_zoo/official/cv/maskrcnn/README.md
  26. +2
    -2
      model_zoo/official/cv/maskrcnn/README_CN.md
  27. +2
    -2
      model_zoo/official/cv/maskrcnn_mobilenetv1/README.md
  28. +1
    -1
      model_zoo/official/cv/mobilenetv1/README.md
  29. +1
    -1
      model_zoo/official/cv/mobilenetv2/README.md
  30. +1
    -1
      model_zoo/official/cv/mobilenetv2/README_CN.md
  31. +2
    -2
      model_zoo/official/cv/mobilenetv2_quant/README_CN.md
  32. +2
    -2
      model_zoo/official/cv/mobilenetv2_quant/Readme.md
  33. +1
    -1
      model_zoo/official/cv/openpose/README.md
  34. +1
    -1
      model_zoo/official/cv/psenet/README.md
  35. +2
    -2
      model_zoo/official/cv/psenet/README_CN.md
  36. +12
    -12
      model_zoo/official/cv/resnet/README.md
  37. +6
    -6
      model_zoo/official/cv/resnet/README_CN.md
  38. +1
    -1
      model_zoo/official/cv/resnet152/README-CN.md
  39. +2
    -2
      model_zoo/official/cv/resnet50_quant/README.md
  40. +2
    -2
      model_zoo/official/cv/resnet50_quant/README_CN.md
  41. +2
    -2
      model_zoo/official/cv/resnet_thor/README.md
  42. +2
    -2
      model_zoo/official/cv/resnet_thor/README_CN.md
  43. +2
    -2
      model_zoo/official/cv/resnext50/README.md
  44. +2
    -2
      model_zoo/official/cv/resnext50/README_CN.md
  45. +2
    -2
      model_zoo/official/cv/retinanet/README_CN.md
  46. +1
    -1
      model_zoo/official/cv/shufflenetv1/README_CN.md
  47. +1
    -1
      model_zoo/official/cv/simple_pose/README.md
  48. +8
    -8
      model_zoo/official/cv/squeezenet/README.md
  49. +2
    -2
      model_zoo/official/cv/ssd/README.md
  50. +2
    -2
      model_zoo/official/cv/ssd/README_CN.md
  51. +2
    -2
      model_zoo/official/cv/tinydarknet/README.md
  52. +2
    -2
      model_zoo/official/cv/tinydarknet/README_CN.md
  53. +1
    -1
      model_zoo/official/cv/unet/README.md
  54. +1
    -1
      model_zoo/official/cv/unet/README_CN.md
  55. +2
    -2
      model_zoo/official/cv/unet3d/README.md
  56. +2
    -2
      model_zoo/official/cv/vgg16/README.md
  57. +2
    -2
      model_zoo/official/cv/vgg16/README_CN.md
  58. +2
    -2
      model_zoo/official/cv/warpctc/README.md
  59. +2
    -2
      model_zoo/official/cv/warpctc/README_CN.md
  60. +2
    -2
      model_zoo/official/cv/yolov3_darknet53/README.md
  61. +2
    -2
      model_zoo/official/cv/yolov3_darknet53/README_CN.md
  62. +2
    -2
      model_zoo/official/cv/yolov3_darknet53_quant/README.md
  63. +2
    -2
      model_zoo/official/cv/yolov3_darknet53_quant/README_CN.md
  64. +2
    -2
      model_zoo/official/cv/yolov3_resnet18/README.md
  65. +2
    -2
      model_zoo/official/cv/yolov3_resnet18/README_CN.md
  66. +2
    -2
      model_zoo/official/cv/yolov4/README.md
  67. +2
    -2
      model_zoo/official/gnn/bgcf/README.md
  68. +16
    -2
      model_zoo/official/gnn/bgcf/README_CN.md
  69. +1
    -1
      model_zoo/official/gnn/gat/README.md
  70. +1
    -1
      model_zoo/official/gnn/gat/README_CN.md
  71. +1
    -1
      model_zoo/official/gnn/gcn/README.md
  72. +1
    -1
      model_zoo/official/gnn/gcn/README_CN.md
  73. +3
    -3
      model_zoo/official/nlp/bert/README.md
  74. +3
    -3
      model_zoo/official/nlp/bert/README_CN.md
  75. +1
    -1
      model_zoo/official/nlp/bert_thor/README.md
  76. +1
    -1
      model_zoo/official/nlp/bert_thor/README_CN.md
  77. +6
    -6
      model_zoo/official/nlp/fasttext/README.md
  78. +2
    -2
      model_zoo/official/nlp/gnmt_v2/README.md
  79. +2
    -2
      model_zoo/official/nlp/gru/README.md
  80. +2
    -2
      model_zoo/official/nlp/lstm/README.md
  81. +1
    -1
      model_zoo/official/nlp/lstm/README_CN.md
  82. +2
    -2
      model_zoo/official/nlp/mass/README.md
  83. +2
    -2
      model_zoo/official/nlp/mass/README_CN.md
  84. +1
    -1
      model_zoo/official/nlp/prophetnet/README.md
  85. +1
    -1
      model_zoo/official/nlp/textcnn/README.md
  86. +2
    -2
      model_zoo/official/nlp/tinybert/README.md
  87. +2
    -2
      model_zoo/official/nlp/tinybert/README_CN.md
  88. +2
    -2
      model_zoo/official/nlp/transformer/README.md
  89. +2
    -2
      model_zoo/official/nlp/transformer/README_CN.md
  90. +2
    -2
      model_zoo/official/recommend/deepfm/README.md
  91. +2
    -2
      model_zoo/official/recommend/deepfm/README_CN.md
  92. +2
    -2
      model_zoo/official/recommend/naml/README.md
  93. +2
    -2
      model_zoo/official/recommend/ncf/README.md
  94. +2
    -2
      model_zoo/official/recommend/wide_and_deep/README.md
  95. +2
    -2
      model_zoo/official/recommend/wide_and_deep/README_CN.md
  96. +2
    -2
      model_zoo/official/recommend/wide_and_deep_multitable/README.md
  97. +1
    -1
      model_zoo/official/rl/dqn/README.md
  98. +1
    -1
      model_zoo/research/audio/fcn-4/README.md
  99. +2
    -2
      model_zoo/research/cv/FaceAttribute/README.md
  100. +2
    -2
      model_zoo/research/cv/FaceDetection/README.md

+ 2
- 2
model_zoo/official/cv/FCN8s/README.md View File

@@ -192,7 +192,7 @@ Dataset used:
| Parameters | Ascend
| -------------------------- | -----------------------------------------------------------
| Model Version | FCN-8s
| Resource | Ascend 910 ;CPU 2.60GHz,192cores;Memory,755G
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8
| uploaded Date | 12/30/2020 (month/day/year)
| MindSpore Version | 1.1.0-alpha
| Dataset | PASCAL VOC 2012 and SBD
@@ -211,7 +211,7 @@ Dataset used:
| Parameters | Ascend
| ------------------- | ---------------------------
| Model Version | FCN-8s
| Resource | Ascend 910
| Resource | Ascend 910; OS Euler2.8
| Uploaded Date | 10/29/2020 (month/day/year)
| MindSpore Version | 1.1.0-alpha
| Dataset | PASCAL VOC 2012


+ 1
- 1
model_zoo/official/cv/alexnet/README.md View File

@@ -193,7 +193,7 @@ Before running the command below, please check the checkpoint path used for eval
| Parameters | Ascend | GPU |
| -------------------------- | ------------------------------------------------------------| -------------------------------------------------|
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory, 755G | NV SMX2 V100-32G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 | NV SMX2 V100-32G |
| uploaded Date | 06/09/2020 (month/day/year) | 17/09/2020 (month/day/year) |
| MindSpore Version | 1.0.0 | 0.7.0-beta |
| Dataset | CIFAR-10 | CIFAR-10 |


+ 1
- 1
model_zoo/official/cv/alexnet/README_CN.md View File

@@ -197,7 +197,7 @@ train.py和config.py中主要参数如下:

| 参数 | Ascend | GPU |
| -------------------------- | ------------------------------------------------------------| -------------------------------------------------|
| 资源 | Ascend 910;CPU 2.60GHz, 192核;内存:755G | NV SMX2 V100-32G |
| 资源 | Ascend 910;CPU 2.60GHz,192核;内存 755G;系统 Euler2.8 | NV SMX2 V100-32G |
| 上传日期 | 2020-09-06 | 2020-09-17 |
| MindSpore版本 | 0.5.0-beta | 0.7.0-beta |
| 数据集 | CIFAR-10 | CIFAR-10 |


+ 2
- 2
model_zoo/official/cv/centerface/README.md View File

@@ -521,7 +521,7 @@ CenterFace on 13K images(The annotation and data format must be the same as wide
| Parameters | CenterFace |
| -------------------------- | ----------------------------------------------------------- |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory, 755G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |
| uploaded Date | 10/29/2020 (month/day/year) |
| MindSpore Version | 1.0.0 |
| Dataset | 13K images |
@@ -541,7 +541,7 @@ CenterFace on 3.2K images(The annotation and data format must be the same as wid
| Parameters | CenterFace |
| -------------------------- | ----------------------------------------------------------- |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory, 755G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |
| uploaded Date | 10/29/2020 (month/day/year) |
| MindSpore Version | 1.0.0 |
| Dataset | 3.2K images |


+ 1
- 1
model_zoo/official/cv/cnn_direction_model/README.md View File

@@ -151,7 +151,7 @@ Results of evaluation will be printed after evaluation process is completed.

| Parameters | Ascend |
| -------------------------- | ------------------------------------------------------------|
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory, 755G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |
| uploaded Date | 01/15/2021 (month/day/year) |
| MindSpore Version | 1.1 |
| Dataset | FSNS |


+ 2
- 2
model_zoo/official/cv/cnnctc/README.md View File

@@ -260,7 +260,7 @@ The model will be evaluated on the IIIT dataset, sample results and overall accu
| Parameters | CNNCTC |
| -------------------------- | ----------------------------------------------------------- |
| Model Version | V1 |
| Resource | Ascend 910 ;CPU 2.60GHz,192cores;Memory,755G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |
| uploaded Date | 09/28/2020 (month/day/year) |
| MindSpore Version | 1.0.0 |
| Dataset | MJSynth,SynthText |
@@ -277,7 +277,7 @@ The model will be evaluated on the IIIT dataset, sample results and overall accu
| Parameters | CNNCTC |
| ------------------- | --------------------------- |
| Model Version | V1 |
| Resource | Ascend 910 |
| Resource | Ascend 910; OS Euler2.8 |
| Uploaded Date | 09/28/2020 (month/day/year) |
| MindSpore Version | 1.0.0 |
| Dataset | IIIT5K |


+ 2
- 2
model_zoo/official/cv/crnn/README.md View File

@@ -275,7 +275,7 @@ result CRNNAccuracy is: 0.806666666666
| Parameters | Ascend 910 |
| -------------------------- | --------------------------------------------------|
| Model Version | v1.0 |
| Resource | Ascend 910, CPU 2.60GHz 192cores, Memory 755G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |
| uploaded Date | 12/15/2020 (month/day/year) |
| MindSpore Version | 1.0.1 |
| Dataset | Synth |
@@ -295,7 +295,7 @@ result CRNNAccuracy is: 0.806666666666
| Parameters | SVT | IIIT5K |
| ------------------- | --------------------------- | --------------------------- |
| Model Version | V1.0 | V1.0 |
| Resource | Ascend 910 | Ascend 910 |
| Resource | Ascend 910; OS Euler2.8 | Ascend 910 |
| Uploaded Date | 12/15/2020 (month/day/year) | 12/15/2020 (month/day/year) |
| MindSpore Version | 1.0.1 | 1.0.1 |
| Dataset | SVT | IIIT5K |


+ 1
- 1
model_zoo/official/cv/crnn_seq2seq_ocr/README.md View File

@@ -169,7 +169,7 @@ Annotation precision precision = 0.635204
| Parameters | Ascend |
| -------------------------- | ----------------------------------------------------------- |
| Model Version | V1 |
| Resource | Ascend 910 ;CPU 2.60GHz,192cores;Memory,755G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |
| uploaded Date | 02/11/2021 (month/day/year) |
| MindSpore Version | 1.2.0 |
| Dataset | FSNS |


+ 2
- 2
model_zoo/official/cv/ctpn/README.md View File

@@ -301,7 +301,7 @@ Evaluation result will be stored in the example path, you can find result like t
| Parameters | Ascend |
| -------------------------- | ------------------------------------------------------------ |
| Model Version | CTPN |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 |
| uploaded Date | 02/06/2021 |
| MindSpore Version | 1.1.1 |
| Dataset | 16930 images |
@@ -318,7 +318,7 @@ Evaluation result will be stored in the example path, you can find result like t
| Parameters | Ascend |
| ------------------- | --------------------------- |
| Model Version | CTPN |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 |
| Uploaded Date | 02/06/2020 |
| MindSpore Version | 1.1.1 |
| Dataset | 229 images |


+ 2
- 2
model_zoo/official/cv/deeplabv3/README.md View File

@@ -530,7 +530,7 @@ Inference result is saved in current path, you can find result in acc.log file.
| Parameters | Ascend 910
| -------------------------- | -------------------------------------- |
| Model Version | DeepLabV3
| Resource | Ascend 910 |
| Resource | Ascend 910; OS Euler2.8 |
| Uploaded Date | 09/04/2020 (month/day/year) |
| MindSpore Version | 0.7.0-alpha |
| Dataset | PASCAL VOC2012 + SBD |
@@ -551,7 +551,7 @@ Inference result is saved in current path, you can find result in acc.log file.
| Parameters | Ascend |
| ------------------- | --------------------------- |
| Model Version | DeepLabV3 V1 |
| Resource | Ascend 910 |
| Resource | Ascend 910; OS Euler2.8 |
| Uploaded Date | 09/04/2020 (month/day/year) |
| MindSpore Version | 0.7.0-alpha |
| Dataset | VOC datasets |


+ 16
- 2
model_zoo/official/cv/deeplabv3/README_CN.md View File

@@ -537,12 +537,12 @@ bash run_infer_310.sh [MINDIR_PATH] [DATA_PATH] [DATA_ROOT] [DATA_LIST] [DEVICE_

## 性能

### 评估性能
### 训练性能

| 参数 | Ascend 910
| -------------------------- | -------------------------------------- |
| 模型版本 | DeepLabV3
| 资源 | Ascend 910 |
| 资源 | Ascend 910;系统 Euler2.8 |
| 上传日期 | 2020-09-04 |
| MindSpore版本 | 0.7.0-alpha |
| 数据集 | PASCAL VOC2012 + SBD |
@@ -555,6 +555,20 @@ bash run_infer_310.sh [MINDIR_PATH] [DATA_PATH] [DATA_ROOT] [DATA_LIST] [DEVICE_
| 微调检查点 | 443M (.ckpt文件) |
| 脚本 | [链接](https://gitee.com/mindspore/mindspore/tree/master/model_zoo/official/cv/deeplabv3) |

## 推理性能

| 参数 | Ascend |
| ------------------- | --------------------------- |
| 模型版本 | DeepLabV3 V1 |
| 资源 | Ascend 910;系统 Euler2.8 |
| 上传日期 | 2020-09-04 |
| MindSpore 版本 | 0.7.0-alpha |
| 数据集 | VOC 数据集 |
| batch_size | 32 (s16); 16 (s8) |
| 输出 | 概率 |
| 准确率 | 8pcs: <br> s16: 77.37 <br> s8: 78.84% <br> s8_multiscale: 79.70% <br> s8_Flip: 79.89% |
| 推理模型 | 443M (.ckpt 文件) |

# 随机情况说明

dataset.py中设置了“create_dataset”函数内的种子,同时还使用了train.py中的随机种子。


+ 2
- 2
model_zoo/official/cv/deeptext/README.md View File

@@ -210,7 +210,7 @@ class 1 precision is 84.24%, recall is 87.40%, F1 is 85.79%
| Parameters | Ascend |
| -------------------------- | ------------------------------------------------------------ |
| Model Version | Deeptext |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G, OS:Euler2.8 |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 |
| uploaded Date | 12/26/2020 |
| MindSpore Version | 1.1.0 |
| Dataset | 66040 images |
@@ -227,7 +227,7 @@ class 1 precision is 84.24%, recall is 87.40%, F1 is 85.79%
| Parameters | Ascend |
| ------------------- | --------------------------- |
| Model Version | Deeptext |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 |
| Uploaded Date | 12/26/2020 |
| MindSpore Version | 1.1.0 |
| Dataset | 229 images |


+ 2
- 2
model_zoo/official/cv/densenet/README.md View File

@@ -330,7 +330,7 @@ You can modify the training behaviour through the various flags in the `train.py
| Parameters | Ascend | GPU |
| ------------------- | --------------------------- | --------------------------- |
| Model Version | DenseNet121 | DenseNet121 |
| Resource | Ascend 910 | Tesla V100-PCIE |
| Resource | Ascend 910; OS Euler2.8 | Tesla V100-PCIE |
| Uploaded Date | 09/15/2020 (month/day/year) | 01/27/2021 (month/day/year) |
| MindSpore Version | 1.0.0 | 1.1.0 |
| Dataset | ImageNet | ImageNet |
@@ -343,7 +343,7 @@ You can modify the training behaviour through the various flags in the `train.py
| Parameters | Ascend | GPU |
| ------------------- | --------------------------- | ---------------------------- |
| Model Version | DenseNet121 | DenseNet121 |
| Resource | Ascend 910 | Tesla V100-PCIE |
| Resource | Ascend 910; OS Euler2.8 | Tesla V100-PCIE |
| Uploaded Date | 09/15/2020 (month/day/year) | 02/04/2021 (month/day/year) |
| MindSpore Version | 1.0.0 | 1.1.1 |
| Dataset | ImageNet | ImageNet |


+ 2
- 2
model_zoo/official/cv/dpn/README.md View File

@@ -274,7 +274,7 @@ All results are validated at image size of 224x224. The dataset preprocessing an
| Parameters | Ascend |
| ----------------- | --------------------------- |
| Model Version | DPN92 (Train) |
| Resource | Ascend 910 |
| Resource | Ascend 910; OS Euler2.8 |
| Uploaded Date | 12/20/2020 (month/day/year) |
| MindSpore Version | 1.1.0 |
| Dataset | ImageNet-1K |
@@ -289,7 +289,7 @@ All results are validated at image size of 224x224. The dataset preprocessing an
| Parameters | Ascend |
| ----------------- | --------------------------------- |
| Model Version | DPN92 |
| Resource | Ascend 910 |
| Resource | Ascend 910; OS Euler2.8 |
| Uploaded Date | 12/20/2020 (month/day/year) |
| MindSpore Version | 1.1.0 |
| Dataset | ImageNet-1K |


+ 2
- 2
model_zoo/official/cv/faster_rcnn/README.md View File

@@ -380,7 +380,7 @@ Inference result is saved in current path, you can find result like this in acc.
| Parameters | Ascend | GPU |
| -------------------------- | ----------------------------------------------------------- |----------------------------------------------------------- |
| Model Version | V1 | V1 |
| Resource | Ascend 910 ;CPU 2.60GHz,192cores;Memory,755G |V100-PCIE 32G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |V100-PCIE 32G |
| uploaded Date | 08/31/2020 (month/day/year) |02/10/2021 (month/day/year) |
| MindSpore Version | 1.0.0 |1.2.0 |
| Dataset | COCO2017 |COCO2017 |
@@ -397,7 +397,7 @@ Inference result is saved in current path, you can find result like this in acc.
| Parameters | Ascend |GPU |
| ------------------- | --------------------------- |--------------------------- |
| Model Version | V1 | V1 |
| Resource | Ascend 910 |GPU |
| Resource | Ascend 910; OS Euler2.8 |GPU |
| Uploaded Date | 08/31/2020 (month/day/year) |02/10/2021 (month/day/year) |
| MindSpore Version | 1.0.0 | 1.2.0 |
| Dataset | COCO2017 |COCO2017 |


+ 4
- 4
model_zoo/official/cv/googlenet/README.md View File

@@ -332,7 +332,7 @@ For more configuration details, please refer the script `config.py`.
| Parameters | Ascend | GPU |
| -------------------------- | ----------------------------------------------------------- | ---------------------- |
| Model Version | Inception V1 | Inception V1 |
| Resource | Ascend 910 ;CPU 2.60GHz,192cores;Memory,755G | NV SMX2 V100-32G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 | NV SMX2 V100-32G |
| uploaded Date | 10/28/2020 (month/day/year) | 10/28/2020 (month/day/year) |
| MindSpore Version | 1.0.0 | 1.0.0 |
| Dataset | CIFAR-10 | CIFAR-10 |
@@ -353,7 +353,7 @@ For more configuration details, please refer the script `config.py`.
| Parameters | Ascend |
| -------------------------- | ----------------------------------------------------------- |
| Model Version | Inception V1 |
| Resource | Ascend 910, CPU 2.60GHz, 56cores, Memory 314G |
| Resource | Ascend 910; CPU 2.60GHz, 56cores; Memory 314G; OS Euler2.8 |
| uploaded Date | 10/28/2020 (month/day/year) |
| MindSpore Version | 1.0.0 |
| Dataset | 1200k images |
@@ -375,7 +375,7 @@ For more configuration details, please refer the script `config.py`.
| Parameters | Ascend | GPU |
| ------------------- | --------------------------- | --------------------------- |
| Model Version | Inception V1 | Inception V1 |
| Resource | Ascend 910 | GPU |
| Resource | Ascend 910; OS Euler2.8 | GPU |
| Uploaded Date | 10/28/2020 (month/day/year) | 10/28/2020 (month/day/year) |
| MindSpore Version | 1.0.0 | 1.0.0 |
| Dataset | CIFAR-10, 10,000 images | CIFAR-10, 10,000 images |
@@ -389,7 +389,7 @@ For more configuration details, please refer the script `config.py`.
| Parameters | Ascend |
| ------------------- | --------------------------- |
| Model Version | Inception V1 |
| Resource | Ascend 910 |
| Resource | Ascend 910; OS Euler2.8 |
| Uploaded Date | 10/28/2020 (month/day/year) |
| MindSpore Version | 1.0.0 |
| Dataset | 1200k images |


+ 4
- 4
model_zoo/official/cv/googlenet/README_CN.md View File

@@ -307,7 +307,7 @@ GoogleNet由多个inception模块串联起来,可以更加深入。 降维的
| 参数 | Ascend | GPU |
| -------------------------- | ----------------------------------------------------------- | ---------------------- |
| 模型版本 | Inception V1 | Inception V1 |
| 资源 | Ascend 910 ;CPU 2.60GHz,192核;内存:755G | NV SMX2 V100-32G |
| 资源 | Ascend 910;CPU 2.60GHz,192核;内存 755G;系统 Euler2.8 | NV SMX2 V100-32G |
| 上传日期 | 2020-08-31 | 2020-08-20 |
| MindSpore版本 | 0.7.0-alpha | 0.6.0-alpha |
| 数据集 | CIFAR-10 | CIFAR-10 |
@@ -328,7 +328,7 @@ GoogleNet由多个inception模块串联起来,可以更加深入。 降维的
| 参数 | Ascend |
| -------------------------- | ----------------------------------------------------------- |
| 模型版本 | Inception V1 |
| 资源 | Ascend 910, CPU 2.60GHz, 56核, 内存:314G |
| 资源 | Ascend 910;CPU 2.60GHz,56核;内存 314G;系统 Euler2.8 |
| 上传日期 | 2020-09-20 |
| MindSpore版本 | 0.7.0-alpha |
| 数据集 | 120万张图像 |
@@ -350,7 +350,7 @@ GoogleNet由多个inception模块串联起来,可以更加深入。 降维的
| 参数 | Ascend | GPU |
| ------------------- | --------------------------- | --------------------------- |
| 模型版本 | Inception V1 | Inception V1 |
| 资源 | Ascend 910 | GPU |
| 资源 | Ascend 910;系统 Euler2.8 | GPU |
| 上传日期 | 2020-08-31 | 2020-08-20 |
| MindSpore 版本 | 0.7.0-alpha | 0.6.0-alpha |
| 数据集 | CIFAR-10, 1万张图像 | CIFAR-10, 1万张图像 |
@@ -364,7 +364,7 @@ GoogleNet由多个inception模块串联起来,可以更加深入。 降维的
| 参数 | Ascend |
| ------------------- | --------------------------- |
| 模型版本 | Inception V1 |
| 资源 | Ascend 910 |
| 资源 | Ascend 910;系统 Euler2.8 |
| 上传日期 | 2020-09-20 |
| MindSpore版本 | 0.7.0-alpha |
| 数据集 | 12万张图像 |


+ 2
- 2
model_zoo/official/cv/inceptionv3/README.md View File

@@ -247,7 +247,7 @@ metric: {'Loss': 1.778, 'Top1-Acc':0.788, 'Top5-Acc':0.942}
| Parameters | Ascend |
| -------------------------- | ---------------------------------------------- |
| Model Version | InceptionV3 |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 |
| uploaded Date | 08/21/2020 |
| MindSpore Version | 0.6.0-beta |
| Dataset | 1200k images |
@@ -269,7 +269,7 @@ metric: {'Loss': 1.778, 'Top1-Acc':0.788, 'Top5-Acc':0.942}
| Parameters | Ascend |
| ------------------- | --------------------------- |
| Model Version | InceptionV3 |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 |
| Uploaded Date | 08/22/2020 |
| MindSpore Version | 0.6.0-beta |
| Dataset | 50k images |


+ 2
- 2
model_zoo/official/cv/inceptionv3/README_CN.md View File

@@ -252,7 +252,7 @@ metric:{'Loss':1.778, 'Top1-Acc':0.788, 'Top5-Acc':0.942}
| 参数 | Ascend |
| -------------------------- | ---------------------------------------------- |
| 模型版本 | InceptionV3 |
| 资源 | Ascend 910, CPU:2.60GHz,192核,内存:755G |
| 资源 | Ascend 910;CPU 2.60GHz,192核;内存 755G;系统 Euler2.8 |
| 上传日期 | 2020-08-21 |
| MindSpore版本 | 0.6.0-beta |
| 数据集 | 120万张图像 |
@@ -273,7 +273,7 @@ metric:{'Loss':1.778, 'Top1-Acc':0.788, 'Top5-Acc':0.942}
| 参数 | Ascend |
| ------------------- | --------------------------- |
| 模型版本 | InceptionV3 |
| 资源 | Ascend 910,CPU: 2.60GHz,192核;内存:755G |
| 资源 | Ascend 910;CPU 2.60GHz,192核;内存 755G;系统 Euler2.8 |
| 上传日期 | 2020-08-22 |
| MindSpore 版本 | 0.6.0-beta |
| 数据集 | 5万张图像 |


+ 2
- 2
model_zoo/official/cv/inceptionv4/README.md View File

@@ -232,7 +232,7 @@ metric: {'Loss': 0.8144, 'Top1-Acc': 0.8009, 'Top5-Acc': 0.9457}
| Parameters | Ascend | GPU |
| -------------------------- | --------------------------------------------- | -------------------------------- |
| Model Version | InceptionV4 | InceptionV4 |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G | NV SMX2 V100-32G |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 | NV SMX2 V100-32G |
| uploaded Date | 11/04/2020 | 03/05/2021 |
| MindSpore Version | 1.0.0 | 1.0.0 |
| Dataset | 1200k images | 1200K images |
@@ -253,7 +253,7 @@ metric: {'Loss': 0.8144, 'Top1-Acc': 0.8009, 'Top5-Acc': 0.9457}
| Parameters | Ascend | GPU |
| ------------------- | --------------------------------------------- | ---------------------------------- |
| Model Version | InceptionV4 | InceptionV4 |
| Resource | Ascend 910, cpu:2.60GHz 192cores, memory:755G | NV SMX2 V100-32G |
| Resource | Ascend 910; cpu 2.60GHz, 192cores; memory 755G; OS Euler2.8 | NV SMX2 V100-32G |
| Uploaded Date | 11/04/2020 | 03/05/2021 |
| MindSpore Version | 1.0.0 | 1.0.0 |
| Dataset | 50k images | 50K images |


+ 1
- 1
model_zoo/official/cv/lenet/README.md View File

@@ -165,7 +165,7 @@ You can view the results through the file "log.txt". The accuracy of the test da
| Parameters | LeNet |
| -------------------------- | ----------------------------------------------------------- |
| Resource | Ascend 910 ;CPU 2.60GHz,192cores;Memory,755G |
| Resource | Ascend 910; CPU 2.60GHz, 192cores; Memory 755G; OS Euler2.8 |
| uploaded Date | 09/16/2020 (month/day/year) |
| MindSpore Version | 1.0.0 |
| Dataset | MNIST |


+ 1
- 1
model_zoo/official/cv/lenet/README_CN.md View File

